| Sign In | Join Free | My chinabagsnet.com |
|
Place of Origin : Japan
Brand Name : Panasonic
Model Number : Panasonic SMART VIERA TC-L50ET60
MOQ : 3pcs
Price : $620
Packaging Details : original packing with box
Delivery Time : 4-7 days
Payment Terms : payment: bank transfer T/T, western union , money gram
Supply Ability : 90pcs
| PICTURE QUALITY | |
| Display | |
| Panel | IPS LED |
| Aspect Ratio | 16:9 |
| Panel Drive | 720 BLS (6 block) |
| Picture Mode | Vivid/Standard/Home Theater/Cinema/Custom |
| Viewing Angle | 178 degree |
| Filter | Clear Panel Pro |
| 1080 Pure Direct | — |
| Super Clear Resolution | — |
| Dot Noise Reduction | yes (Pro) |
| isf Mode | — |
| 24p Playback (3:2)/24p Smooth Film | yes/ yes |
| Hexa-Processing Engine | — |
| 3D | |
| 3D Type | yes (Polarized) |
| 3D 24p Cinema Smoother | yes |
| 2D-3D Conversion | yes |
| Dedicated 3D Eyewear | 2 included |
| Sound Quality | |
| Speakers | Front Speakers x 2, Woofer (75 mm) x 1 |
| Speaker Output | 18 W (4 + 4 + 10) |
| Surround Mode | VR-Audio Pro Surround 2.1 |
| EASY OPERATION | |
| my Home Screen | yes |
| Camera Integrated | — *** |
| Voice Interaction | — |
| Voice Guidance | yes |
| Touch Pad Controller | — |
| eHelp | yes |
| Product Support Center | yes |
| NETWORKING | |
| VIERA Remote2 | |
| VIERA Remote2 (Smartphone App) | yes |
| Swipe and Share2.0 | yes |
| Browse and Share | yes |
| Remote Play | yes |
| App Launcher | yes |
| Smart Calibration | — |
| VIERA Connect | yes |
| Online Movies | — |
| Web Browser* | yes |
| Display Mirroring | — |
| Skype on TV | yes |
| Media Player | |
| Media Player (Picture/Movie/Music) | yes |
| Support Format | AVCHD3D/Progressive, SD-VIDEO/MKV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC/WAV, JPEG/MPO |
| DLNA | yes |
| Bluetooth Compatible** | — |
| VIERA Link | yes |
| Wireless LAN | yes |
| ECO | |
| Eco Navigation | yes |
| C.A.T.S. | yes |
| Energy Star | Ver.6.0 |
| DESIGN | |
| Design Concept | Super Narrow Bezel |
| TERMINAL | |
| HDMI | |
| HDMI Input | 3 (3 side) |
| Support Feature | Audio Return Channel (Input 2) |
| Component Video Input shared with Composite | RCA phono type x 1 (lower) |
| USB 2.0 | 2 |
| SD Card | yes(SDXC) |
| Ethernet | 1 (lower) |
| Digital Audio Output (Optical) | 1 (side) |
| Headphone Jack | — |
| Service Port | — |
| GENERAL | |
| Power Supply | AC 110 - 127 V, 60Hz |
| Screen Size Diagonal (inches) | 49.5 |
| On mode Average Power Consumption | 57.9 W |
| Rated Power Consumption | 111 W |
| Standby Power Consumption | 0.2 W |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Dimensions (W x H x D) (w/o stand) | 44.3" x 26.0" x 1.4" |
| Dimensions (W x H x D) (with stand) | 44.3" x 28.2" x 10.9" |
| Weight (w/o stand) | 35.3 lbs. |
| Weight (with stand) | 41.9 lbs. |
| Swivel Angle | — |
| Operating Temperature | 32°F - 95°F (0°C - 35°C) |
| Safety Standard | US:UL60065/FCC Parts15,CANADA, CSA C22,2/IC BETS-7 |
| VESA Compatible | yes |
| Carton Dimensions (W x H x D) | 61.2" x 30.9" x 4.7" |
| Gross Weight (with stand) | 55.2 lbs. |
| Warranty | yes (1 year) |
|
|
Panasonic SMART VIERA TC-L50ET60 50" Full HD 3D LED TV Images |